Results By Name Or Date
Enter a name or date to view results
514
Player's Name | Starting Quota | Quota Shot | Quota Difference | Ending Quota | Quota Position | Quota Money | Number of skins won | Skin Value | Skins Money | Total Won |
---|---|---|---|---|---|---|---|---|---|---|
Vangundy Dan | 20 | 25 | 5 | 22 | 01 | 30.00 | 1 | 80.00 | $80.00 | $110.00 |
Tallian Robert | 16 | 24 | 8 | 20 | 01 | 50.00 | 2 | 18.00 | $36.00 | $86.00 |
Vangundy Dan | 23 | 25 | 2 | 24 | 05 | 5.00 | 1 | 70.00 | $70.00 | $75.00 |
Vangundy Dan | 20 | 19 | -1 | 20 | 12 | 0.00 | 1 | 75.00 | $75.00 | $75.00 |
Garner Frank | 22 | 17 | -5 | 21 | 16 | 0.00 | 1 | 70.00 | $70.00 | $70.00 |
Olson Randy | 12 | 21 | 9 | 16 | 02 | 35.00 | 1 | 33.00 | $33.00 | $68.00 |
Black Bill | 22 | 26 | 4 | 24 | 01 | 37.50 | 1 | 30.00 | $30.00 | $67.50 |
Rader Danny | 18 | 22 | 4 | 20 | 01 | 37.50 | 1 | 30.00 | $30.00 | $67.50 |
Garner Frank | 15 | 22 | 7 | 18 | 01 | 27.00 | 1 | 40.00 | $40.00 | $67.00 |
Mac Kenzie Fraser | 9 | 15 | 6 | 12 | 02 | 25.00 | 2 | 21.00 | $42.00 | $67.00 |
Moore Terry | 17 | 17 | 0 | 17 | 06 | 1.00 | 2 | 31.00 | $62.00 | $63.00 |
Johnston Ken | 17 | 26 | 9 | 21 | 02 | 25.00 | 2 | 18.00 | $36.00 | $61.00 |
Johnston Ron | 15 | 19 | 4 | 17 | 02 | 20.00 | 1 | 38.00 | $38.00 | $58.00 |
Vangundy Dan | 21 | 26 | 5 | 23 | 03 | 15.00 | 1 | 40.00 | $40.00 | $55.00 |
Cecil Hal | 12 | 22 | 10 | 17 | 01 | 30.00 | 1 | 21.00 | $21.00 | $51.00 |
DeMotts Steve | 11 | 22 | 11 | 16 | 01 | 50.00 | $0.00 | $50.00 | ||
Olson Randy | 16 | 15 | -1 | 16 | 08 | 0.00 | 1 | 50.00 | $50.00 | $50.00 |
Tallian Robert | 17 | 15 | -2 | 16 | 10 | 0.00 | 1 | 50.00 | $50.00 | $50.00 |
Garner Frank | 19 | 26 | 7 | 22 | 01 | 25.00 | 3 | 8.00 | $24.00 | $49.00 |
Moore Terry | 13 | 23 | 10 | 18 | 01 | 30.00 | 1 | 18.00 | $18.00 | $48.00 |
Francis Robert | 10 | 15 | 5 | 12 | 01 | 45.00 | $0.00 | $45.00 | ||
Vangundy Tim | 6 | 15 | 9 | 10 | 01 | 30 | 1 | 14 | $14.00 | $44.00 |
McCleerey Steve | 12 | 15 | 3 | 13 | 02 | 18 | 1 | 26.00 | $26.00 | $44.00 |
Anderson Rob | 15 | 20 | 5 | 17 | 01 | 27.5 | 1 | 16 | $16.00 | $43.50 |
Roush Hobart | 19 | 19 | 0 | 19 | 04 | 5.00 | 1 | 38.00 | $38.00 | $43.00 |
Garner Frank | 18 | 20 | 2 | 17 | 01 | 25 | 1 | 17 | $17.00 | $42.00 |
Vangundy Dan | 20 | 22 | 2 | 21 | 01 | 22.00 | 1 | 20.00 | $20.00 | $42.00 |
Bell John | 15 | 18 | 3 | 16 | 02 | 25.00 | 1 | 16.00 | $16.00 | $41.00 |
Langdon Bennett | 11 | 15 | 4 | 13 | 02 | 25.00 | 1 | 16.00 | $16.00 | $41.00 |
Olson Randy | 14 | 19 | 5 | 16 | 03 | 20.00 | 1 | 21.00 | $21.00 | $41.00 |
Bell John | 15 | 17 | 2 | 16 | 05 | 6.00 | 1 | 33.00 | $33.00 | $39.00 |
Baker William | 18 | 22 | 4 | 20 | 02 | 17.5 | 1 | 21 | $21.00 | $38.50 |
Tallian Robert | 18 | 19 | 1 | 18 | 05 | 8.00 | 1 | 30.00 | $30.00 | $38.00 |
Roush Hobart | 18 | 20 | 2 | 18 | 01 | 21 | 1 | 16 | $16.00 | $37.00 |
Vangundy Dan | 23 | 27 | 4 | 25 | 01 | 21 | 1 | 16 | $16.00 | $37.00 |
Vangundy Tim | 9 | 15 | 6 | 12 | 01 | 25.00 | 1 | 11.00 | $11.00 | $36.00 |
Tallian Robert | 19 | 20 | 1 | 19 | 02 | 22 | 1 | 14 | $14.00 | $36.00 |
Johnston Ron | 17 | 18 | 1 | 17 | 05 | 5.00 | 1 | 31.00 | $31.00 | $36.00 |
Francis Robert | 12 | 19 | 7 | 15 | 02 | 35.00 | $0.00 | $35.00 | ||
Rader Danny | 20 | 20 | 0 | 20 | 04 | 5 | 2 | 14 | $28.00 | $33.00 |
Cecil Hal | 15 | 15 | 0 | 15 | 09 | 0.00 | 1 | 33.00 | $33.00 | $33.00 |
Black Bill | 24 | 21 | -3 | 23 | 17 | 0.00 | 1 | 33.00 | $33.00 | $33.00 |
Baker William | 18 | 21 | 3 | 19 | 03 | 15 | 1 | 16 | $16.00 | $31.00 |
Loveday Douglas | 8 | 12 | 4 | 10 | 03 | 13.00 | 1 | 18.00 | $18.00 | $31.00 |
Anderson Rob | 15 | 21 | 6 | 18 | 01 | 30.00 | $30.00 | |||
Garner Frank | 14 | 20 | 6 | 17 | 01 | 30.00 | $0.00 | $30.00 | ||
Jozefiak Lou | 8 | 17 | 9 | 12 | 01 | 30.00 | $0.00 | $30.00 | ||
Vangundy Tim | 10 | 15 | 5 | 12 | 01 | 30.00 | $0.00 | $30.00 | ||
Mac Kenzie Fraser | 7 | 14 | 7 | 10 | 01 | 30.00 | $0.00 | $30.00 | ||
Reynolds William | 5 | 10 | 5 | 7 | 01 | 30.00 | $0.00 | $30.00 | ||
Lawlor Jim | 18 | 23 | 5 | 20 | 03 | 30.00 | $0.00 | $30.00 | ||
Reece Daniel | 7 | 5 | -2 | 6 | 13 | 0.00 | 1 | 30.00 | $30.00 | $30.00 |
Wahl Wayne | 15 | 16 | 1 | 15 | 05 | 2.50 | 1 | 26.00 | $26.00 | $28.50 |
Leis Bruce A | 12 | 17 | 5 | 14 | 01 | 27.5 | 0 | 0 | $27.50 | |
Loveday Douglas | 10 | 13 | 3 | 11 | 01 | 27.00 | $0.00 | $27.00 | ||
Mac Kenzie Fraser | 10 | 13 | 3 | 11 | 01 | 27.00 | $0.00 | $27.00 | ||
Baker Cathy | 6 | 13 | 7 | 9 | 01 | 27.00 | $0.00 | $27.00 | ||
Bungard Doug | 15 | 16 | 1 | 15 | 04 | 5 | 1 | 21 | $21.00 | $26.00 |
Rader Danny | 20 | 20 | 0 | 20 | 07 | 0.00 | 1 | 26.00 | $26.00 | $26.00 |
Moore Terry | 14 | 19 | 5 | 16 | 02 | 17.50 | 1 | 8.00 | $8.00 | $25.50 |
Reece Daniel | 5 | 10 | 5 | 7 | 01 | 25 | 0 | 0 | $25.00 | |
Olson Randy | 14 | 19 | 5 | 16 | 01 | 25 | 0 | 0 | $25.00 | |
Baker William | 15 | 21 | 6 | 18 | 01 | 25 | 0 | 0 | $25.00 | |
Anderson Rob | 15 | 18 | 3 | 16 | 02 | 25.00 | $0.00 | $25.00 | ||
Tallian Sandra | 8 | 11 | 3 | 9 | 02 | 25.00 | $0.00 | $25.00 | ||
Little Richard | 18 | 21 | 3 | 19 | 03 | 25.00 | $0.00 | $25.00 | ||
Dekemper Larry | 12 | 16 | 4 | 14 | 03 | 25.00 | $0.00 | $25.00 | ||
Johnston Ron | 13 | 17 | 4 | 15 | 03 | 25.00 | $0.00 | $25.00 | ||
Rader Danny | 19 | 20 | 1 | 19 | 05 | 8.00 | 1 | 16.00 | $16.00 | $24.00 |
Sieting Kent | 12 | 14 | 2 | 13 | 01 | 23.00 | $0.00 | $23.00 | ||
Power Jeff | 9 | 14 | 5 | 11 | 02 | 22.50 | $0.00 | $22.50 | ||
Vangundy Tim | 11 | 16 | 5 | 13 | 02 | 22.50 | $0.00 | $22.50 | ||
Cecil Hal | 12 | 13 | 1 | 12 | 02 | 22 | 0 | 0 | $22.00 | |
Olson Randy | 13 | 17 | 4 | 15 | 01 | 21 | 0 | 0 | $21.00 | |
Bungard Doug | 13 | 17 | 4 | 15 | 01 | 21 | 0 | 0 | $21.00 | |
Vangundy Dan | 22 | 18 | -4 | 21 | 11 | 0 | 1 | 21 | $21.00 | $21.00 |
Leis Bruce O | 9 | 14 | 5 | 11 | 02 | 20 | 0 | 0 | $20.00 | |
Montalbano Paul | 14 | 19 | 5 | 16 | 02 | 20 | 0 | 0 | $20.00 | |
Bungard Doug | 14 | 18 | 4 | 16 | 02 | 20 | $0.00 | $20.00 | ||
Tallian Robert | 17 | 21 | 4 | 19 | 02 | 20.00 | $0.00 | $20.00 | ||
Jones Mark | 12 | 15 | 3 | 13 | 04 | 20.00 | $0.00 | $20.00 | ||
Johnston Ron | 16 | 14 | -2 | 15 | 06 | 0.00 | 1 | 20.00 | $20.00 | $20.00 |
Montalbano Paul | 17 | 15 | -2 | 16 | 06 | 0.00 | 1 | 20.00 | $20.00 | $20.00 |
Vangundy Tim | 10 | 13 | 3 | 11 | 02 | 18.00 | $0.00 | $18.00 | ||
Leis Bruce A | 14 | 17 | 3 | 15 | 02 | 18.00 | $0.00 | $18.00 | ||
Cecil Hal | 15 | 17 | 2 | 15 | 09 | 0.00 | 1 | 18.00 | $18.00 | $18.00 |
Vangundy Dan | 21 | 23 | 2 | 21 | 09 | 0.00 | 1 | 18.00 | $18.00 | $18.00 |
Moore Terry | 15 | 17 | 2 | 15 | 09 | 0.00 | 1 | 18.00 | $18.00 | $18.00 |
Tallian Robert | 19 | 18 | -1 | 19 | 12 | 0.00 | 1 | 18.00 | $18.00 | $18.00 |
Rader Danny | 19 | 19 | 0 | 19 | 18 | 0.00 | 1 | 18.00 | $18.00 | $18.00 |
Runyan Ken | 14 | 14 | 0 | 14 | 18 | 0.00 | 1 | 18.00 | $18.00 | $18.00 |
Lawlor Jim | 18 | 22 | 4 | 20 | 02 | 17.5 | 0 | 0 | $17.50 | |
Power Jeff | 7 | 12 | 5 | 9 | 02 | 17.50 | $0.00 | $17.50 | ||
Montalbano Paul | 16 | 19 | 3 | 17 | 04 | 5 | 1 | 12.5 | $12.50 | $17.50 |
Rader Danny | 19 | 22 | 3 | 20 | 04 | 5 | 1 | 12.5 | $12.50 | $17.50 |
Johnston Ken | 21 | 22 | 1 | 21 | 02 | 17.00 | $0.00 | $17.00 | ||
Mac Kenzie Fraser | 11 | 12 | 1 | 11 | 02 | 17.00 | $0.00 | $17.00 | ||
Otteni Ben | 5 | 6 | 1 | 5 | 02 | 17.00 | $0.00 | $17.00 | ||
Baker William | 18 | 20 | 2 | 19 | 03 | 17.00 | $0.00 | $17.00 | ||
Garner Karan | 10 | 12 | 2 | 11 | 03 | 17.00 | $0.00 | $17.00 | ||
Rader Danny | 19 | 19 | 0 | 19 | 07 | 0 | 1 | 17 | $17.00 | $17.00 |
Bungard Doug | 14 | 12 | -2 | 14 | 04 | 5.00 | 1 | 11.00 | $11.00 | $16.00 |
Montalbano Paul | 17 | 17 | 0 | 17 | 07 | 0 | 1 | 16 | $16.00 | $16.00 |
Rader Danny | 20 | 20 | 0 | 20 | 07 | 0 | 1 | 16 | $16.00 | $16.00 |
Moore Terry | 14 | 15 | 1 | 14 | 09 | 0 | 1 | 16 | $16.00 | $16.00 |
Jozefiak Lou | 12 | 11 | -1 | 12 | 10 | 0.00 | 1 | 16.00 | $16.00 | $16.00 |
Olson Randy | 16 | 15 | -1 | 16 | 10 | 0.00 | 1 | 16.00 | $16.00 | $16.00 |
Vangundy Dan | 23 | 22 | -1 | 23 | 12 | 0 | 1 | 16 | $16.00 | $16.00 |
Tallian Robert | 20 | 19 | -1 | 20 | 15 | 0 | 1 | 16 | $16.00 | $16.00 |
Cooley Keegan | 19 | 16 | -3 | 18 | 22 | 0.00 | 1 | 16.00 | $16.00 | $16.00 |
McCadie Jim | 17 | 14 | -3 | 16 | 22 | 0.00 | 1 | 16.00 | $16.00 | $16.00 |
Foose Larry | 9 | 11 | 2 | 10 | 02 | 15 | 0 | 0 | $15.00 | |
Foose Larry | 9 | 13 | 4 | 11 | 02 | 15.00 | $0.00 | $15.00 | ||
Lawlor Jim | 16 | 20 | 4 | 18 | 03 | 15 | 0 | 0 | $15.00 | |
Johnston Ron | 14 | 18 | 4 | 16 | 03 | 15 | 0 | 0 | $15.00 | |
McCleerey Steve | 15 | 17 | 2 | 16 | 03 | 15.00 | $0.00 | $15.00 | ||
Power Jeff | 7 | 7 | 0 | 7 | 03 | 15.00 | $0.00 | $15.00 | ||
Bungard Doug | 15 | 15 | 0 | 15 | 04 | 3 | 1 | 12 | $12.00 | $15.00 |
Johnston Ken | 18 | 18 | 0 | 18 | 04 | 3 | 1 | 12 | $12.00 | $15.00 |
Vangundy Dan | 22 | 24 | 2 | 23 | 04 | 15.00 | $0.00 | $15.00 | ||
Vangundy Dan | 24 | 21 | -3 | 23 | 14 | 0 | 1 | 14 | $14.00 | $14.00 |
Green Julie | 7 | 16 | 9 | 11 | 03 | 13.00 | $0.00 | $13.00 | ||
Otteni Ben | 4 | 7 | 3 | 5 | 03 | 13.00 | $0.00 | $13.00 | ||
Foose Larry | 8 | 10 | 2 | 9 | 03 | 12.5 | 0 | 0 | $12.50 | |
Leis Bruce A | 11 | 13 | 2 | 12 | 03 | 12.5 | 0 | 0 | $12.50 | |
Olson Randy | 13 | 16 | 3 | 14 | 03 | 12.50 | $0.00 | $12.50 | ||
Wahl Wayne | 15 | 18 | 3 | 16 | 03 | 12.50 | $0.00 | $12.50 | ||
Garner Frank | 18 | 21 | 3 | 19 | 03 | 12.50 | $0.00 | $12.50 | ||
Rader Danny | 17 | 20 | 3 | 18 | 03 | 12.50 | $0.00 | $12.50 | ||
Cecil Hal | 13 | 15 | 2 | 14 | 06 | 0 | 1 | 12.5 | $12.50 | $12.50 |
Tallian Robert | 20 | 21 | 1 | 20 | 07 | 0 | 1 | 12.5 | $12.50 | $12.50 |
Vangundy Dan | 23 | 19 | -4 | 22 | 09 | 0 | 1 | 12 | $12.00 | $12.00 |
McCleerey Steve | 14 | 10 | -4 | 13 | 09 | 0 | 1 | 12 | $12.00 | $12.00 |
Vangundy Dan | 21 | 18 | -3 | 20 | 05 | 0.00 | 1 | 11.00 | $11.00 | $11.00 |
Moore Terry | 17 | 12 | -5 | 16 | 07 | 0.00 | 1 | 11.00 | $11.00 | $11.00 |
Johnston Ron | 17 | 11 | -6 | 16 | 10 | 0.00 | 1 | 11.00 | $11.00 | $11.00 |
Cmelo Kenneth | 15 | 17 | 2 | 16 | 05 | 2.50 | 1 | 8.00 | $8.00 | $10.50 |
Garner Frank | 15 | 16 | 1 | 15 | 03 | 10 | 0 | 0 | $10.00 | |
Mac Kenzie Fraser | 11 | 11 | 0 | 11 | 03 | 10.00 | $0.00 | $10.00 | ||
Bungard Doug | 13 | 13 | 0 | 13 | 03 | 10.00 | $0.00 | $10.00 | ||
Langdon Bennett | 11 | 11 | 0 | 11 | 03 | 10.00 | $0.00 | $10.00 | ||
Mac Kenzie Fraser | 8 | 8 | 0 | 8 | 03 | 10.00 | $0.00 | $10.00 | ||
Schafer Bill | 9 | 9 | 0 | 9 | 03 | 10.00 | $0.00 | $10.00 | ||
Sieting Kent | 11 | 11 | 0 | 11 | 03 | 10.00 | $0.00 | $10.00 | ||
McCleerey Steve | 14 | 18 | 4 | 16 | 04 | 10.00 | $0.00 | $10.00 | ||
Reece Daniel | 6 | 10 | 4 | 8 | 04 | 10.00 | $0.00 | $10.00 | ||
Otteni Ben | 5 | 9 | 4 | 7 | 04 | 10.00 | $0.00 | $10.00 | ||
Wahl Wayne | 13 | 15 | 2 | 14 | 04 | 10.00 | $0.00 | $10.00 | ||
Olson Randy | 12 | 13 | 1 | 12 | 05 | 8.00 | $0.00 | $8.00 | ||
Sieting Kent | 11 | 12 | 1 | 11 | 05 | 8.00 | $0.00 | $8.00 | ||
Sieting Kent | 11 | 12 | 1 | 11 | 05 | 8.00 | $0.00 | $8.00 | ||
Tallian Robert | 16 | 17 | 1 | 16 | 05 | 8.00 | $0.00 | $8.00 | ||
Johnston Ken | 20 | 21 | 1 | 20 | 07 | 0.00 | 1 | 8.00 | $8.00 | $8.00 |
Tallian Robert | 19 | 17 | -2 | 18 | 10 | 0.00 | 1 | 8.00 | $8.00 | $8.00 |
Baker William | 17 | 19 | 2 | 18 | 05 | 6.00 | $0.00 | $6.00 | ||
Jozefiak Lou | 11 | 13 | 2 | 12 | 05 | 6.00 | $0.00 | $6.00 | ||
Wahl Wayne | 13 | 15 | 2 | 14 | 05 | 6.00 | $0.00 | $6.00 | ||
Leis Bruce O | 9 | 12 | 3 | 10 | 05 | 6.00 | $0.00 | $6.00 | ||
McCadie Leslie | 4 | 7 | 3 | 5 | 05 | 6.00 | $0.00 | $6.00 | ||
Olson Randy | 16 | 19 | 3 | 17 | 05 | 6.00 | $0.00 | $6.00 | ||
Vangundy Tim | 9 | 12 | 3 | 10 | 05 | 6.00 | $0.00 | $6.00 | ||
Olson Randy | 14 | 15 | 1 | 14 | 04 | 5 | 0 | 0 | $5.00 | |
Roush Hobart | 18 | 18 | 0 | 18 | 04 | 5 | 0 | 0 | $0.00 | $5.00 |
Reynolds William | 5 | 5 | 0 | 5 | 04 | 5 | 0 | 0 | $5.00 | |
Leis Bruce A | 15 | 15 | 0 | 15 | 04 | 5.00 | $0.00 | $5.00 | ||
Tallian Robert | 19 | 19 | 0 | 19 | 04 | 5.00 | $0.00 | $5.00 | ||
Loveday Douglas | 11 | 10 | -1 | 11 | 04 | 5.00 | $0.00 | $5.00 | ||
McCleerey Steve | 15 | 14 | -1 | 15 | 04 | 5.00 | $0.00 | $5.00 | ||
Tallian Robert | 18 | 20 | 2 | 19 | 05 | 5.00 | $0.00 | $5.00 | ||
Loveday Douglas | 11 | 12 | 1 | 11 | 05 | 5.00 | $0.00 | $5.00 | ||
Wahl Wayne | 16 | 16 | 0 | 16 | 04 | 3 | 0 | 0 | $3.00 | |
Otteni Ben | 3 | 6 | 3 | 4 | 05 | 3 | 0 | 0 | $3.00 | |
Volzer Tom | 7 | 10 | 3 | 8 | 05 | 3 | 0 | 0 | $3.00 | |
Anderson Rob | 14 | 17 | 3 | 15 | 05 | 3 | 0 | 0 | $3.00 | |
Johnston Ron | 16 | 18 | 2 | 17 | 05 | 2.5 | 0 | 0 | $2.50 | |
Wahl Wayne | 15 | 17 | 2 | 16 | 05 | 2.5 | -1 | 0 | $2.50 | |
Cecil Hal | 13 | 14 | 1 | 13 | 05 | 2.5 | 0 | 0 | $2.50 | |
Otteni Ben | 4 | 5 | 1 | 4 | 05 | 2.5 | 0 | 0 | $2.50 | |
Roush Hobart | 18 | 19 | 1 | 18 | 05 | 2.50 | $0.00 | $2.50 | ||
Layne Joyce | 5 | 7 | 2 | 6 | 05 | 2.50 | $0.00 | $2.50 | ||
Schafer Bill | 9 | 10 | 1 | 9 | 05 | 2.50 | $0.00 | $2.50 | ||
Tallian Robert | 18 | 19 | 1 | 18 | 05 | 2.50 | $0.00 | $2.50 | ||
Wahl Wayne | 0 | 15 | 2.50 | 0 | 0 | $0.00 | $2.50 | |||
Cmelo Kenneth | 14 | 16 | 2 | 15 | 05 | 1.50 | $0.00 | $1.50 | ||
McCleerey Steve | 13 | 15 | 2 | 14 | 05 | 1.50 | $0.00 | $1.50 | ||
Reynolds William | 5 | 7 | 2 | 6 | 05 | 1.50 | $0.00 | $1.50 | ||
Leis Bruce A | 15 | 15 | 0 | 15 | 05 | 1.00 | $0.00 | $1.00 | ||
Loveday Douglas | 10 | 10 | 0 | 10 | 05 | 1.00 | $0.00 | $1.00 | ||
McCleerey Steve | 15 | 15 | 0 | 15 | 05 | 1.00 | $0.00 | $1.00 | ||
Bungard Doug | 15 | 17 | 2 | 16 | 06 | 1.00 | $0.00 | $1.00 | ||
Roush Hobart | 18 | 20 | 2 | 19 | 06 | 1.00 | $0.00 | $1.00 | ||
Tallian Sandra | 9 | 11 | 2 | 10 | 06 | 1.00 | $0.00 | $1.00 | ||
Vangundy Dan | 19 | 21 | 2 | 20 | 06 | 1.00 | $0.00 | $1.00 | ||
Garner Frank | 16 | 16 | 0 | 16 | 06 | 1.00 | $0.00 | $1.00 | ||
Green Julie | 11 | 11 | 0 | 11 | 06 | 1.00 | $0.00 | $1.00 | ||
Jozefiak Lou | 12 | 12 | 0 | 12 | 06 | 1.00 | $0.00 | $1.00 | ||
Roush Hobart | 18 | 18 | 0 | 18 | 06 | 0 | 0 | 0 | $0.00 | |
Vangundy Tim | 10 | 10 | 0 | 10 | 06 | 0 | 0 | 0 | $0.00 | |
Roush Hobart | 18 | 19 | 1 | 18 | 06 | 0.00 | $0.00 | $0.00 | ||
Vangundy Tim | 11 | 12 | 1 | 11 | 06 | 0.00 | $0.00 | $0.00 | ||
Garner Frank | 16 | 12 | -4 | 15 | 06 | 0.00 | $0.00 | $0.00 | ||
Garner Karan | 11 | 11 | 0 | 11 | 06 | 0.00 | $0.00 | $0.00 | ||
Wahl Wayne | 15 | 15 | 0 | 15 | 06 | 0.00 | $0.00 | $0.00 | ||
Johnston Ron | 14 | 15 | 1 | 14 | 06 | 0.00 | $0.00 | $0.00 | ||
Little Richard | 18 | 19 | 1 | 18 | 06 | 0.00 | $0.00 | $0.00 | ||
Mohr Phil | 12 | 13 | 1 | 12 | 06 | 0.00 | $0.00 | $0.00 | ||
Sieting Kent | 13 | 14 | 1 | 13 | 06 | 0.00 | $0.00 | $0.00 | ||
Behning Bryan | 6 | 7 | 1 | 6 | 06 | 0.00 | $0.00 | $0.00 | ||
Otteni Ben | 4 | 3 | -1 | 4 | 07 | 0 | 0 | 0 | $0.00 | |
Vangundy Tim | 10 | 9 | -1 | 10 | 07 | 0 | 0 | 0 | $0.00 | |
Leis Bruce A | 14 | 13 | -1 | 14 | 07 | 0 | 0 | 0 | $0.00 | |
Olson Randy | 15 | 15 | 0 | 15 | 07 | 0 | 0 | 0 | $0.00 | |
Jozefiak Lou | 11 | 10 | -1 | 11 | 07 | 0 | 0 | 0 | $0.00 | |
Layne Joyce | 8 | 9 | 1 | 8 | 07 | 0 | 0 | 0 | $0.00 | |
Cmelo Kenneth | 14 | 14 | 0 | 14 | 07 | 0 | 0 | 0 | $0.00 | $0.00 |
Leis Bruce O | 9 | 9 | 0 | 9 | 07 | 0 | 0 | 0 | $0.00 | |
Manna Joseph | 11 | 11 | 0 | 11 | 07 | 0 | 0 | 0 | $0.00 | |
Olson Randy | 14 | 14 | 0 | 14 | 07 | 0 | 0 | 0 | $0.00 | |
Tallian Robert | 18 | 18 | 0 | 18 | 07 | 0.00 | $0.00 | $0.00 | ||
Johnston Ken | 18 | 18 | 0 | 18 | 07 | 0.00 | $0.00 | $0.00 | ||
Otteni Ben | 5 | 4 | -1 | 5 | 07 | 0.00 | $0.00 | $0.00 | ||
McCleerey Steve | 16 | 11 | -5 | 15 | 07 | 0.00 | $0.00 | $0.00 | ||
Sieting Kent | 13 | 8 | -5 | 12 | 07 | 0.00 | $0.00 | $0.00 | ||
Anderson Rob | 17 | 16 | -1 | 17 | 07 | 0.00 | $0.00 | $0.00 | ||
Bass David | 19 | 18 | -1 | 19 | 07 | 0.00 | $0.00 | $0.00 | ||
DeConti Tom | 14 | 13 | -1 | 14 | 07 | 0.00 | $0.00 | $0.00 | ||
Johnston Ken | 20 | 19 | -1 | 20 | 07 | 0.00 | $0.00 | $0.00 | ||
Leis Bruce A | 14 | 13 | -1 | 14 | 08 | 0 | 0 | 0 | $0.00 | |
Otteni Ben | 4 | 3 | -1 | 4 | 08 | 0 | 0 | 0 | $0.00 | |
Rader Danny | 20 | 22 | 2 | 20 | 08 | 0 | 0 | 0 | $0.00 | |
Loveday Douglas | 8 | 9 | 1 | 8 | 08 | 0.00 | $0.00 | $0.00 | ||
Vangundy Tim | 11 | 12 | 1 | 11 | 08 | 0.00 | $0.00 | $0.00 | ||
Baker Cathy | 7 | 7 | 0 | 7 | 08 | 0.00 | $0.00 | $0.00 | ||
Garner Karan | 11 | 11 | 0 | 11 | 08 | 0.00 | $0.00 | $0.00 | ||
Leis Bruce A | 15 | 15 | 0 | 15 | 08 | 0.00 | $0.00 | $0.00 | ||
Cecil Hal | 16 | 13 | -3 | 15 | 08 | 0.00 | $0.00 | $0.00 | ||
Johnston Ron | 16 | 13 | -3 | 15 | 08 | 0.00 | $0.00 | $0.00 | ||
Jozefiak Lou | 9 | 6 | -3 | 8 | 08 | 0.00 | $0.00 | $0.00 | ||
Layne Joyce | 7 | 5 | -2 | 6 | 08 | 0.00 | $0.00 | $0.00 | ||
Olson Randy | 14 | 12 | -2 | 13 | 08 | 0.00 | $0.00 | $0.00 | ||
Lawlor Jim | 19 | 16 | -3 | 18 | 08 | 0.00 | $0.00 | $0.00 | ||
Mac Kenzie Fraser | 11 | 8 | -3 | 10 | 08 | 0.00 | $0.00 | $0.00 | ||
Tallian Robert | 18 | 15 | -3 | 17 | 08 | 0.00 | $0.00 | $0.00 | ||
Cmelo Kenneth | 15 | 14 | -1 | 15 | 08 | 0.00 | $0.00 | $0.00 | ||
Sieting Kent | 13 | 12 | -1 | 13 | 08 | 0.00 | $0.00 | $0.00 | ||
Tallian Robert | 17 | 16 | -1 | 17 | 08 | 0.00 | $0.00 | $0.00 | ||
Rader Danny | 18 | 17 | -1 | 18 | 08 | 0.00 | $0.00 | $0.00 | ||
Bass David | 18 | 18 | 19 | 08 | 0.00 | $0.00 | $0.00 | |||
Johnston Ken | 20 | 20 | 0 | 20 | 08 | 0.00 | $0.00 | $0.00 | ||
Schafer Bill | 9 | 9 | 0 | 9 | 08 | 0.00 | $0.00 | $0.00 | ||
Cecil Hal | 15 | 14 | -1 | 15 | 08 | 0.00 | $0.00 | $0.00 | ||
Cecil Hal | 15 | 15 | 0 | 15 | 08 | 0.00 | $0.00 | $0.00 | ||
Schafer Bill | 9 | 9 | 0 | 9 | 08 | 0.00 | $0.00 | $0.00 | ||
Roush Hobart | 18 | 14 | -4 | 17 | 09 | 0 | 0 | 0 | $0.00 | |
Power Jeff | 8 | 6 | -2 | 7 | 09 | 0 | 0 | 0 | $0.00 | |
Olson Randy | 15 | 13 | -2 | 14 | 09 | 0 | 0 | 0 | $0.00 | |
Anderson Rob | 17 | 15 | -2 | 16 | 09 | 0 | 0 | 0 | $0.00 | |
Garner Frank | 16 | 14 | -2 | 15 | 09 | 0 | 0 | 0 | $0.00 | |
Johnston Ron | 17 | 15 | -2 | 16 | 09 | 0 | 0 | 0 | $0.00 | |
Leis Bruce A | 12 | 12 | 0 | 12 | 09 | 0 | 0 | 0 | $0.00 | |
Johnston Ron | 16 | 17 | 1 | 16 | 09 | 0 | 0 | 0 | $0.00 | |
Layne Joyce | 8 | 9 | 1 | 8 | 09 | 0 | 0 | 0 | $0.00 | |
Leis Bruce A | 12 | 13 | 1 | 12 | 09 | 0 | 0 | 0 | $0.00 | |
Otteni Ben | 5 | 5 | 0 | 5 | 09 | 0.00 | $0.00 | $0.00 | ||
Schafer Bill | 9 | 9 | 0 | 9 | 09 | 0.00 | $0.00 | $0.00 | ||
Cmelo Kenneth | 15 | 17 | 2 | 15 | 09 | 0.00 | $0.00 | $0.00 | ||
Volzer Tom | 5 | 7 | 2 | 5 | 09 | 0.00 | $0.00 | $0.00 | ||
Tallian Robert | 19 | 17 | -2 | 18 | 10 | 0 | 0 | 0 | $0.00 | |
Otteni Ben | 4 | 3 | -1 | 4 | 10 | 0 | 0 | 0 | $0.00 | |
Volzer Tom | 7 | 6 | -1 | 7 | 10 | 0 | 0 | 0 | $0.00 | |
