Player Quota History
Total Number of Rounds This Year: 1259
| Date | First Name | Last Name | Starting Quota | Quota Shot | Quota Difference | Ending Quota |
|---|---|---|---|---|---|---|
December 1, 2025 | Joyce | Layne | 6 | 6 | 0 | 6 |
November 28, 2025 | Joyce | Layne | 6 | 7 | 1 | 6 |
November 17, 2025 | Joyce | Layne | 6 | 5 | -1 | 6 |
November 10, 2025 | Joyce | Layne | 7 | 3 | -4 | 6 |
November 3, 2025 | Joyce | Layne | 8 | 5 | -3 | 7 |
March 9, 2026 | Richard | Little | 19 | 20 | 1 | 19 |
March 6, 2026 | Richard | Little | 16 | 22 | 6 | 19 |
February 16, 2026 | Richard | Little | 14 | 19 | 5 | 16 |
February 13, 2026 | Richard | Little | 14 | 14 | 0 | 14 |
February 9, 2026 | Richard | Little | 15 | 12 | -3 | 14 |
February 6, 2026 | Richard | Little | 15 | 15 | 0 | 15 |
February 4, 2026 | Richard | Little | 15 | 14 | -1 | 15 |
December 29, 2025 | Douglas | Loveday | 12 | 9 | -3 | 11 |
December 26, 2025 | Douglas | Loveday | 11 | 13 | 2 | 12 |
December 24, 2025 | Douglas | Loveday | 12 | 10 | -2 | 11 |
December 22, 2025 | Douglas | Loveday | 12 | 13 | 1 | 12 |
December 17, 2025 | Douglas | Loveday | 13 | 11 | -2 | 12 |
December 15, 2025 | Douglas | Loveday | 12 | 14 | 2 | 13 |
December 12, 2025 | Douglas | Loveday | 10 | 14 | 4 | 12 |
December 10, 2025 | Douglas | Loveday | 11 | 8 | -3 | 10 |
December 8, 2025 | Douglas | Loveday | 11 | 10 | -1 | 11 |
December 5, 2025 | Douglas | Loveday | 11 | 10 | -1 | 11 |
February 25, 2026 | Fraser | Mac kenzie | 9 | 6 | -3 | 8 |
February 23, 2026 | Fraser | Mac kenzie | 9 | 9 | 0 | 9 |
February 20, 2026 | Fraser | Mac kenzie | 9 | 9 | 0 | 9 |
February 18, 2026 | Fraser | Mac kenzie | 8 | 11 | 3 | 9 |
February 16, 2026 | Fraser | Mac kenzie | 7 | 9 | 2 | 8 |
February 13, 2026 | Fraser | Mac kenzie | 6 | 9 | 3 | 7 |
February 11, 2026 | Fraser | Mac kenzie | 7 | 5 | -2 | 6 |
February 6, 2026 | Fraser | Mac kenzie | 7 | 8 | 1 | 7 |
February 4, 2026 | Fraser | Mac kenzie | 7 | 7 | 0 | 7 |
February 2, 2026 | Fraser | Mac kenzie | 7 | 6 | -1 | 7 |
March 16, 2026 | Jim | McCadie | 19 | 14 | -5 | 18 |
March 13, 2026 | Jim | McCadie | 18 | 20 | 2 | 19 |
March 13, 2026 | Leslie | McCadie | 8 | 9 | 1 | 8 |
March 11, 2026 | Jim | McCadie | 18 | 20 | 2 | 18 |
March 11, 2026 | Leslie | McCadie | 8 | 7 | -1 | 8 |
March 9, 2026 | Jim | McCadie | 18 | 17 | -1 | 18 |
March 6, 2026 | Jim | McCadie | 16 | 20 | 4 | 18 |
March 6, 2026 | Leslie | McCadie | 9 | 7 | -2 | 8 |
March 2, 2026 | Jim | McCadie | 16 | 16 | 0 | 16 |
February 20, 2026 | Jim | McCadie | 17 | 15 | -2 | 16 |
February 18, 2026 | Jim | McCadie | 15 | 19 | 4 | 17 |
February 18, 2026 | Leslie | McCadie | 7 | 11 | 4 | 9 |
February 16, 2026 | Jim | McCadie | 12 | 18 | 6 | 15 |
February 16, 2026 | Leslie | McCadie | 7 | 7 | 0 | 7 |
February 11, 2026 | Jim | McCadie | 13 | 11 | -2 | 12 |
February 11, 2026 | Leslie | McCadie | 7 | 7 | 0 | 7 |
February 9, 2026 | Jim | McCadie | 13 | 12 | -1 | 13 |
February 6, 2026 | Jim | McCadie | 14 | 12 | -2 | 13 |
January 30, 2026 | Jim | McCadie | 14 | 14 | 0 | 14 |
January 23, 2026 | Jim | McCadie | 15 | 12 | -3 | 14 |
January 23, 2026 | Leslie | McCadie | 6 | 8 | 2 | 7 |
January 21, 2026 | Jim | McCadie | 16 | 13 | -3 | 15 |
January 19, 2026 | Jim | McCadie | 16 | 16 | 0 | 16 |
January 19, 2026 | Leslie | McCadie | 6 | 6 | 0 | 6 |
January 14, 2026 | Jim | McCadie | 14 | 19 | 5 | 16 |
January 12, 2026 | Jim | McCadie | 15 | 12 | -3 | 14 |
January 12, 2026 | Leslie | McCadie | 7 | 4 | -3 | 6 |
January 9, 2026 | Jim | McCadie | 15 | 15 | 0 | 15 |
