Player Quota History
Total Number of Rounds This Year: 1259
| Date | First Name | Last Name | Starting Quota | Quota Shot | Quota Difference | Ending Quota |
|---|---|---|---|---|---|---|
December 10, 2025 | Robert | Tallian | 18 | 18 | 0 | 18 |
December 5, 2025 | Robert | Tallian | 19 | 16 | -3 | 18 |
December 1, 2025 | Robert | Tallian | 20 | 17 | -3 | 19 |
November 26, 2025 | Robert | Tallian | 19 | 22 | 3 | 20 |
November 26, 2025 | Sandy | Tallian | 8 | 8 | 0 | 8 |
November 24, 2025 | Robert | Tallian | 20 | 17 | -3 | 19 |
November 24, 2025 | Sandy | Tallian | 8 | 8 | 0 | 8 |
November 21, 2025 | Robert | Tallian | 21 | 19 | -2 | 20 |
November 19, 2025 | Robert | Tallian | 20 | 22 | 2 | 21 |
November 17, 2025 | Robert | Tallian | 20 | 19 | -1 | 20 |
November 14, 2025 | Robert | Tallian | 18 | 22 | 4 | 20 |
November 12, 2025 | Robert | Tallian | 19 | 14 | -5 | 18 |
November 10, 2025 | Robert | Tallian | 20 | 18 | -2 | 19 |
November 10, 2025 | Sandy | Tallian | 8 | 7 | -1 | 8 |
November 7, 2025 | Robert | Tallian | 21 | 18 | -3 | 20 |
November 7, 2025 | Sandy | Tallian | 9 | 6 | -3 | 8 |
November 5, 2025 | Robert | Tallian | 18 | 25 | 7 | 21 |
November 3, 2025 | Robert | Tallian | 16 | 21 | 5 | 18 |
November 3, 2025 | Sandy | Tallian | 9 | 10 | 1 | 9 |
March 13, 2026 | Russell | Turner | 8 | 11 | 3 | 9 |
March 11, 2026 | Russell | Turner | 8 | 10 | 2 | 8 |
March 6, 2026 | Russell | Turner | 8 | 8 | 0 | 8 |
March 4, 2026 | Russell | Turner | 9 | 7 | -2 | 8 |
February 16, 2026 | Russell | Turner | 8 | 10 | 2 | 9 |
February 13, 2026 | Russell | Turner | 9 | 6 | -3 | 8 |
February 11, 2026 | Russell | Turner | ||||
March 16, 2026 | Dan | Vangundy | 23 | 22 | -1 | 23 |
March 16, 2026 | Tim | Vangundy | 8 | 9 | 1 | 8 |
March 13, 2026 | Dan | Vangundy | 24 | 19 | -5 | 23 |
March 13, 2026 | Tim | Vangundy | 8 | 8 | 0 | 8 |
March 11, 2026 | Dan | Vangundy | 24 | 23 | -1 | 24 |
March 11, 2026 | Tim | Vangundy | 7 | 10 | 3 | 8 |
March 9, 2026 | Dan | Vangundy | 24 | 23 | -1 | 24 |
March 9, 2026 | Tim | Vangundy | 8 | 6 | -2 | 7 |
March 6, 2026 | Dan | Vangundy | 25 | 19 | -6 | 24 |
March 4, 2026 | Dan | Vangundy | 24 | 26 | 2 | 25 |
March 4, 2026 | Tim | Vangundy | 9 | 7 | -2 | 8 |
March 2, 2026 | Dan | Vangundy | 25 | 19 | -6 | 24 |
March 2, 2026 | Tim | Vangundy | 10 | 7 | -3 | 9 |
February 27, 2026 | Dan | Vangundy | 26 | 24 | -2 | 25 |
February 27, 2026 | Tim | Vangundy | 11 | 9 | -2 | 10 |
February 25, 2026 | Dan | Vangundy | 27 | 19 | -8 | 26 |
February 25, 2026 | Tim | Vangundy | 10 | 13 | 3 | 11 |
February 23, 2026 | Dan | Vangundy | 28 | 20 | -8 | 27 |
February 20, 2026 | Dan | Vangundy | 29 | 22 | -7 | 28 |
February 20, 2026 | Tim | Vangundy | 10 | 9 | -1 | 10 |
February 18, 2026 | Dan | Vangundy | 28 | 31 | 3 | 29 |
February 18, 2026 | Tim | Vangundy | 9 | 12 | 3 | 10 |
February 16, 2026 | Dan | Vangundy | 26 | 30 | 4 | 28 |
February 16, 2026 | Tim | Vangundy | 10 | 5 | -5 | 9 |
February 13, 2026 | Dan | Vangundy | 24 | 29 | 5 | 26 |
February 13, 2026 | Tim | Vangundy | 10 | 11 | 1 | 10 |
February 11, 2026 | Dan | Vangundy | 25 | 22 | -3 | 24 |
February 11, 2026 | Tim | Vangundy | 9 | 11 | 2 | 10 |
February 9, 2026 | Dan | Vangundy | 26 | 15 | -11 | 25 |
February 6, 2026 | Dan | Vangundy | 27 | 23 | -4 | 26 |
February 6, 2026 | Tim | Vangundy | 10 | 7 | -3 | 9 |
February 4, 2026 | Dan | Vangundy | 23 | 31 | 8 | 27 |
February 4, 2026 | Tim | Vangundy | 9 | 12 | 3 | 10 |
February 2, 2026 | Dan | Vangundy | 23 | 22 | -1 | 23 |
