Player Quota History
Total Number of Rounds This Year: 681
| Date | First Name | Last Name | Starting Quota | Quota Shot | Quota Difference | Ending Quota |
|---|---|---|---|---|---|---|
January 21, 2026 | Rob | Anderson | 18 | 12 | -6 | 17 |
January 16, 2026 | Rob | Anderson | 19 | 14 | -5 | 18 |
January 14, 2026 | Rob | Anderson | 17 | 22 | 5 | 19 |
January 9, 2026 | Rob | Anderson | 18 | 15 | -3 | 17 |
January 7, 2026 | Rob | Anderson | 19 | 17 | -2 | 18 |
January 2, 2026 | Rob | Anderson | 20 | 8 | -12 | 19 |
December 31, 2025 | Rob | Anderson | 20 | 19 | -1 | 20 |
December 1, 2025 | Rob | Anderson | 17 | 23 | 6 | 20 |
November 26, 2025 | Rob | Anderson | 17 | 18 | 1 | 17 |
November 24, 2025 | Rob | Anderson | 18 | 14 | -4 | 17 |
November 21, 2025 | Rob | Anderson | 17 | 19 | 2 | 18 |
November 19, 2025 | Rob | Anderson | 17 | 18 | 1 | 17 |
November 14, 2025 | Rob | Anderson | 16 | 19 | 3 | 17 |
November 12, 2025 | Rob | Anderson | 17 | 11 | -6 | 16 |
November 7, 2025 | Rob | Anderson | 17 | 18 | 1 | 17 |
November 26, 2025 | Doug | Baelz | 16 | 15 | -1 | 16 |
November 5, 2025 | Doug | Baelz | 16 | 16 | 0 | 16 |
November 21, 2025 | William | Baker | 17 | 17 | 0 | 17 |
November 17, 2025 | William | Baker | 18 | 16 | -2 | 17 |
November 10, 2025 | William | Baker | 18 | 19 | 1 | 18 |
November 7, 2025 | William | Baker | 17 | 19 | 2 | 18 |
January 21, 2026 | Bill | Black | 20 | 18 | -2 | 19 |
January 19, 2026 | Bill | Black | 20 | 20 | 0 | 20 |
January 14, 2026 | Bill | Black | 19 | 22 | 3 | 20 |
January 12, 2026 | Bill | Black | 19 | 19 | 0 | 19 |
January 9, 2026 | Bill | Black | 20 | 18 | -2 | 19 |
January 7, 2026 | Bill | Black | 20 | 19 | -1 | 20 |
January 5, 2026 | Bill | Black | 21 | 19 | -2 | 20 |
January 2, 2026 | Bill | Black | 21 | 21 | 0 | 21 |
November 6, 2025 | Shane | Bryant | 22 | 22 | 0 | 22 |
January 21, 2026 | Doug | Bungard | 12 | 0 | -12 | 12 |
January 19, 2026 | Doug | Bungard | 12 | 12 | 0 | 12 |
January 16, 2026 | Doug | Bungard | 11 | 13 | 2 | 12 |
January 14, 2026 | Doug | Bungard | 10 | 12 | 2 | 11 |
January 5, 2026 | Doug | Bungard | 11 | 8 | -3 | 10 |
December 29, 2025 | Doug | Bungard | 11 | 11 | 0 | 11 |
December 26, 2025 | Doug | Bungard | 11 | 12 | 1 | 11 |
December 24, 2025 | Doug | Bungard | 12 | 10 | -2 | 11 |
December 22, 2025 | Doug | Bungard | 12 | 11 | -1 | 12 |
December 19, 2025 | Doug | Bungard | 12 | 13 | 1 | 12 |
December 17, 2025 | Doug | Bungard | 10 | 14 | 4 | 12 |
December 15, 2025 | Doug | Bungard | 11 | 7 | -4 | 10 |
December 12, 2025 | Doug | Bungard | 12 | 9 | -3 | 11 |
December 10, 2025 | Doug | Bungard | 13 | 11 | -2 | 12 |
December 8, 2025 | Doug | Bungard | 11 | 16 | 5 | 13 |
December 5, 2025 | Doug | Bungard | 12 | 6 | -6 | 11 |
December 3, 2025 | Doug | Bungard | 13 | 9 | -4 | 12 |
December 1, 2025 | Doug | Bungard | 9 | 17 | 8 | 13 |
November 28, 2025 | Doug | Bungard | 10 | 7 | -3 | 9 |
November 26, 2025 | Doug | Bungard | 10 | 10 | 0 | 10 |
November 24, 2025 | Doug | Bungard | 10 | 11 | 1 | 10 |
November 21, 2025 | Doug | Bungard | 10 | 9 | -1 | 10 |
November 19, 2025 | Doug | Bungard | 10 | 11 | 1 | 10 |
November 17, 2025 | Doug | Bungard | 10 | 10 | 0 | 10 |
November 14, 2025 | Doug | Bungard | 11 | 8 | -3 | 10 |
January 19, 2026 | Hal | Cecil | 12 | 12 | 0 | 12 |
January 14, 2026 | Hal | Cecil | 13 | 9 | -4 | 12 |
January 12, 2026 | Hal | Cecil | 14 | 11 | -3 | 13 |
January 5, 2026 | Hal | Cecil | 14 | 15 | 1 | 14 |
December 8, 2025 | Hal | Cecil | 11 | 18 | 7 | 14 |
