Player Quota History
Total Number of Rounds This Year: 1244
| Date | First Name | Last Name | Starting Quota | Quota Shot | Quota Difference | Ending Quota |
|---|---|---|---|---|---|---|
December 5, 2025 | Hal | Cecil | 11 | 11 | 0 | 11 |
December 3, 2025 | Hal | Cecil | 12 | 9 | -3 | 11 |
December 1, 2025 | Hal | Cecil | 13 | 10 | -3 | 12 |
November 21, 2025 | Hal | Cecil | 13 | 14 | 1 | 13 |
November 19, 2025 | Hal | Cecil | 12 | 15 | 3 | 13 |
November 17, 2025 | Hal | Cecil | 12 | 13 | 1 | 12 |
November 14, 2025 | Hal | Cecil | 10 | 15 | 5 | 12 |
November 12, 2025 | Hal | Cecil | 11 | 9 | -2 | 10 |
November 10, 2025 | Hal | Cecil | 10 | 13 | 3 | 11 |
November 7, 2025 | Hal | Cecil | 11 | 9 | -2 | 10 |
November 5, 2025 | Hal | Cecil | 11 | 11 | 0 | 11 |
November 3, 2025 | Hal | Cecil | 11 | 10 | -1 | 11 |
March 9, 2026 | Kenn | Cmelo | 16 | 17 | 1 | 16 |
March 4, 2026 | Kenn | Cmelo | 15 | 17 | 2 | 16 |
February 11, 2026 | Kenn | Cmelo | 16 | 12 | -4 | 15 |
January 19, 2026 | Kenn | Cmelo | 16 | 16 | 0 | 16 |
January 7, 2026 | Kenn | Cmelo | 15 | 18 | 3 | 16 |
January 5, 2026 | Kenn | Cmelo | 15 | 14 | -1 | 15 |
December 29, 2025 | Kenn | Cmelo | 16 | 14 | -2 | 15 |
December 15, 2025 | Kenn | Cmelo | 17 | 15 | -2 | 16 |
November 24, 2025 | Kenn | Cmelo | 15 | 20 | 5 | 17 |
November 17, 2025 | Kenn | Cmelo | 15 | 14 | -1 | 15 |
November 3, 2025 | Kenn | Cmelo | 16 | 14 | -2 | 15 |
November 21, 2025 | Keegan | Cooley | 18 | 11 | -7 | 17 |
March 13, 2026 | John | Crane | 5 | 6 | 1 | 5 |
March 13, 2026 | Barb | Crane | 10 | 9 | -1 | 10 |
March 6, 2026 | John | Crane | 6 | 4 | -2 | 5 |
March 6, 2026 | Barb | Crane | 9 | 12 | 3 | 10 |
February 27, 2026 | John | Crane | 7 | 4 | -3 | 6 |
February 27, 2026 | Barb | Crane | 9 | 10 | 1 | 9 |
February 20, 2026 | Barb | Crane | 9 | 10 | 1 | 9 |
February 20, 2026 | John | Crane | 7 | 7 | 0 | 7 |
February 13, 2026 | Barb | Crane | 9 | 9 | 0 | 9 |
February 13, 2026 | John | Crane | 7 | 8 | 1 | 7 |
February 6, 2026 | Barb | Crane | 9 | 10 | 1 | 9 |
February 6, 2026 | John | Crane | 8 | 6 | -2 | 7 |
January 30, 2026 | Barb | Crane | 9 | 10 | 1 | 9 |
January 30, 2026 | John | Crane | 8 | 8 | 0 | 8 |
January 23, 2026 | John | Crane | 9 | 5 | -4 | 8 |
January 23, 2026 | Barb | Crane | 8 | 10 | 2 | 9 |
January 9, 2026 | John | Crane | 10 | 7 | -3 | 9 |
January 9, 2026 | Barb | Crane | 8 | 10 | 2 | 8 |
December 19, 2025 | Barb | Crane | 8 | 9 | 1 | 8 |
December 12, 2025 | John | Crane | 9 | 11 | 2 | 10 |
December 12, 2025 | Barb | Crane | 9 | 7 | -2 | 8 |
November 21, 2025 | Barb | Crane | 8 | 11 | 3 | 9 |
November 21, 2025 | John | Crane | 10 | 6 | -4 | 9 |
November 14, 2025 | Barb | Crane | 6 | 11 | 5 | 8 |
November 14, 2025 | John | Crane | 10 | 9 | -1 | 10 |
November 7, 2025 | Barb | Crane | 3 | 9 | 6 | 6 |
November 7, 2025 | John | Crane | 9 | 12 | 3 | 10 |
November 4, 2025 | Barb | Crane | 3 | 3 | 0 | 3 |
November 4, 2025 | John | Crane | 9 | 9 | 0 | 9 |
March 11, 2026 | Tom | DeConti | 14 | 12 | -2 | 13 |
March 4, 2026 | Tom | DeConti | 14 | 13 | -1 | 14 |
January 7, 2026 | Tom | DeConti | 15 | 9 | -6 | 14 |
December 10, 2025 | Tom | DeConti | 14 | 16 | 2 | 15 |
November 26, 2025 | Tom | DeConti | 14 | 15 | 1 | 14 |
March 13, 2026 | Larry | Dekemper | 16 | 18 | 2 | 17 |
March 9, 2026 | Larry | Dekemper | 14 | 18 | 4 | 16 |
