Player Quota History
Total Number of Rounds This Year: 1259
| Date | First Name | Last Name | Starting Quota | Quota Shot | Quota Difference | Ending Quota |
|---|---|---|---|---|---|---|
March 16, 2026 | Larry | Dekemper | 17 | 14 | -3 | 16 |
March 13, 2026 | Larry | Dekemper | 16 | 18 | 2 | 17 |
March 9, 2026 | Larry | Dekemper | 14 | 18 | 4 | 16 |
March 6, 2026 | Larry | Dekemper | 12 | 17 | 5 | 14 |
March 2, 2026 | Larry | Dekemper | 13 | 11 | -2 | 12 |
February 27, 2026 | Larry | Dekemper | 14 | 12 | -2 | 13 |
February 23, 2026 | Larry | Dekemper | 14 | 15 | 1 | 14 |
February 20, 2026 | Larry | Dekemper | 14 | 13 | -1 | 14 |
February 9, 2026 | Larry | Dekemper | 14 | 13 | -1 | 14 |
January 30, 2026 | Larry | Dekemper | 15 | 13 | -2 | 14 |
January 26, 2026 | Larry | Dekemper | 14 | 16 | 2 | 15 |
January 23, 2026 | Larry | Dekemper | 15 | 11 | -4 | 14 |
January 16, 2026 | Larry | Dekemper | 16 | 14 | -2 | 15 |
January 12, 2026 | Larry | Dekemper | 16 | 17 | 1 | 16 |
January 5, 2026 | Larry | Dekemper | 15 | 18 | 3 | 16 |
January 2, 2026 | Larry | Dekemper | 16 | 10 | -6 | 15 |
March 13, 2026 | Steve | DeMotts | 14 | 7 | -7 | 13 |
February 27, 2026 | Steve | DeMotts | 15 | 12 | -3 | 14 |
February 25, 2026 | Steve | DeMotts | 15 | 15 | 0 | 15 |
February 20, 2026 | Steve | DeMotts | 16 | 9 | -7 | 15 |
February 18, 2026 | Steve | DeMotts | 17 | 4 | -13 | 16 |
February 6, 2026 | Steve | DeMotts | 14 | 20 | 6 | 17 |
February 4, 2026 | Steve | DeMotts | 15 | 11 | -4 | 14 |
January 30, 2026 | Steve | DeMotts | 15 | 15 | 0 | 15 |
January 28, 2026 | Steve | DeMotts | 16 | 14 | -2 | 15 |
January 23, 2026 | Steve | DeMotts | 15 | 17 | 2 | 16 |
January 21, 2026 | Steve | DeMotts | 16 | 13 | -3 | 15 |
January 16, 2026 | Steve | DeMotts | 17 | 12 | -5 | 16 |
January 14, 2026 | Steve | DeMotts | 16 | 18 | 2 | 17 |
January 9, 2026 | Steve | DeMotts | 15 | 18 | 3 | 16 |
January 2, 2026 | Steve | DeMotts | 15 | 16 | 1 | 15 |
December 31, 2025 | Steve | DeMotts | 15 | 13 | -2 | 15 |
December 29, 2025 | Steve | DeMotts | 14 | 17 | 3 | 15 |
December 26, 2025 | Steve | DeMotts | 14 | 14 | 0 | 14 |
December 24, 2025 | Steve | DeMotts | 15 | 12 | -3 | 14 |
December 22, 2025 | Steve | DeMotts | 15 | 14 | -1 | 15 |
March 16, 2026 | Craig | DenBaas | 10 | 16 | 3 | 13 |
March 9, 2026 | Craig | DenBaas | 11 | 8 | -3 | 10 |
March 4, 2026 | Dale | Elmes | 19 | 17 | -2 | 18 |
February 25, 2026 | Dale | Elmes | 20 | 16 | -4 | 19 |
February 21, 2026 | Dale | Elmes | ||||
March 11, 2026 | Larry | Foose | 11 | 7 | -4 | 10 |
March 6, 2026 | Larry | Foose | 8 | 15 | 7 | 11 |
March 4, 2026 | Larry | Foose | 9 | 6 | -3 | 8 |
February 25, 2026 | Larry | Foose | 10 | 8 | -2 | 9 |
February 18, 2026 | Larry | Foose | 11 | 9 | -2 | 10 |
February 11, 2026 | Larry | Foose | 12 | 10 | -2 | 11 |
January 28, 2026 | Larry | Foose | 13 | 10 | -3 | 12 |
January 21, 2026 | Larry | Foose | 10 | 17 | 7 | 13 |
January 14, 2026 | Larry | Foose | 10 | 9 | -1 | 10 |
January 7, 2026 | Larry | Foose | 10 | 10 | 0 | 10 |
December 31, 2025 | Larry | Foose | 10 | 8 | -2 | 10 |
December 24, 2025 | Larry | Foose | 11 | 7 | -4 | 10 |
December 17, 2025 | Larry | Foose | 12 | 9 | -3 | 11 |
December 3, 2025 | Larry | Foose | 11 | 14 | 3 | 12 |
November 19, 2025 | Larry | Foose | 12 | 6 | -6 | 11 |
November 12, 2025 | Larry | Foose | 12 | 11 | -1 | 12 |
November 5, 2025 | Larry | Foose | 12 | 13 | 1 | 12 |
March 6, 2026 | Robert | Francis | 13 | 15 | 2 | 13 |
February 20, 2026 | Robert | Francis | 14 | 7 | -7 | 13 |
