Player Quota History
Total Number of Rounds This Year: 1259
| Date | First Name | Last Name | Starting Quota | Quota Shot | Quota Difference | Ending Quota |
|---|---|---|---|---|---|---|
November 19, 2025 | Jeff | Power | 10 | 9 | -1 | 10 |
November 17, 2025 | Jeff | Power | 10 | 10 | 0 | 10 |
November 14, 2025 | Jeff | Power | 10 | 12 | 2 | 10 |
November 5, 2025 | Jeff | Power | 10 | 11 | 1 | 10 |
November 3, 2025 | Jeff | Power | 8 | 13 | 5 | 10 |
December 19, 2025 | Dean | Prange | 23 | 17 | -6 | 22 |
November 30, 2025 | Dean | Prange | 23 | 23 | 0 | 23 |
February 27, 2026 | Shirley | Price | 2 | 1 | -1 | 2 |
February 25, 2026 | Shirley | Price | 3 | 1 | -2 | 2 |
February 20, 2026 | Shirley | Price | 4 | 0 | -4 | 3 |
February 18, 2026 | Shirley | Price | 3 | 6 | 3 | 4 |
February 16, 2026 | Shirley | Price | 4 | 2 | -2 | 3 |
February 13, 2026 | Shirley | Price | 5 | 3 | -2 | 4 |
February 11, 2026 | Shirley | Price | 5 | 4 | -1 | 5 |
March 13, 2026 | Danny | Rader | 23 | 22 | -1 | 23 |
March 13, 2026 | Doug | Rader | 13 | 16 | 3 | 14 |
March 11, 2026 | Danny | Rader | 24 | 19 | -5 | 23 |
March 9, 2026 | Danny | Rader | 23 | 25 | 2 | 24 |
March 4, 2026 | Danny | Rader | 21 | 26 | 5 | 23 |
March 2, 2026 | Danny | Rader | 22 | 18 | -4 | 21 |
February 25, 2026 | Danny | Rader | 21 | 24 | 3 | 22 |
February 20, 2026 | Danny | Rader | 22 | 14 | -8 | 21 |
February 18, 2026 | Danny | Rader | 21 | 24 | 3 | 22 |
February 16, 2026 | Danny | Rader | 21 | 22 | 1 | 21 |
February 13, 2026 | Danny | Rader | 22 | 18 | -4 | 21 |
February 9, 2026 | Danny | Rader | 22 | 21 | -1 | 22 |
February 9, 2026 | Doug | Rader | 14 | 12 | -2 | 13 |
February 4, 2026 | Danny | Rader | 19 | 26 | 7 | 22 |
February 2, 2026 | Danny | Rader | 19 | 20 | 1 | 19 |
January 28, 2026 | Danny | Rader | 18 | 21 | 3 | 19 |
January 26, 2026 | Danny | Rader | 19 | 17 | -2 | 18 |
January 23, 2026 | Danny | Rader | 20 | 17 | -3 | 19 |
January 21, 2026 | Danny | Rader | 21 | 14 | -7 | 20 |
January 19, 2026 | Danny | Rader | 21 | 21 | 0 | 21 |
January 14, 2026 | Danny | Rader | 20 | 22 | 2 | 21 |
January 12, 2026 | Danny | Rader | 21 | 17 | -4 | 20 |
January 7, 2026 | Danny | Rader | 19 | 23 | 4 | 21 |
January 5, 2026 | Danny | Rader | 20 | 18 | -2 | 19 |
December 29, 2025 | Danny | Rader | 19 | 22 | 3 | 20 |
December 26, 2025 | Danny | Rader | 19 | 18 | -1 | 19 |
December 22, 2025 | Danny | Rader | 20 | 17 | -3 | 19 |
December 17, 2025 | Danny | Rader | 19 | 21 | 2 | 20 |
December 15, 2025 | Danny | Rader | 20 | 16 | -4 | 19 |
December 12, 2025 | Danny | Rader | 21 | 19 | -2 | 20 |
November 26, 2025 | Danny | Rader | 20 | 22 | 2 | 21 |
November 24, 2025 | Danny | Rader | 21 | 16 | -5 | 20 |
November 19, 2025 | Danny | Rader | 22 | 19 | -3 | 21 |
November 17, 2025 | Danny | Rader | 21 | 24 | 3 | 22 |
November 14, 2025 | Danny | Rader | 22 | 19 | -3 | 21 |
November 10, 2025 | Danny | Rader | 21 | 24 | 3 | 22 |
November 7, 2025 | Danny | Rader | 21 | 22 | 1 | 21 |
November 3, 2025 | Danny | Rader | 21 | 20 | -1 | 21 |
March 11, 2026 | Pete | Read | 6 | 6 | 0 | 6 |
February 13, 2026 | Pete | Read | 6 | 7 | 1 | 6 |
February 11, 2026 | Pete | Read | 0 | 0 | ||
March 4, 2026 | Fredrick | Reese | 18 | 15 | -3 | 17 |
January 23, 2026 | Fredrick | Reese | 16 | 21 | 5 | 18 |
February 20, 2026 | William | Reynolds | 5 | 6 | 1 | 5 |
January 30, 2026 | Janice | Reynolds | 7 | 10 | 3 | 8 |
January 30, 2026 | William | Reynolds | 4 | 6 | 2 | 5 |
