Player Quota History
Total Number of Rounds This Year: 1259
| Date | First Name | Last Name | Starting Quota | Quota Shot | Quota Difference | Ending Quota |
|---|---|---|---|---|---|---|
January 23, 2026 | Janice | Reynolds | 7 | 7 | 0 | 7 |
January 23, 2026 | William | Reynolds | 4 | 5 | 1 | 4 |
December 26, 2025 | William | Reynolds | 4 | 4 | 0 | 4 |
December 12, 2025 | Janice | Reynolds | 8 | 3 | -5 | 7 |
November 26, 2025 | William | Reynolds | 5 | 3 | -2 | 4 |
November 21, 2025 | Janice | Reynolds | 7 | 10 | 3 | 8 |
November 21, 2025 | William | Reynolds | 5 | 5 | 0 | 5 |
November 14, 2025 | Janice | Reynolds | 7 | 6 | -1 | 7 |
November 14, 2025 | William | Reynolds | 6 | 4 | -2 | 5 |
November 7, 2025 | Janice | Reynolds | 7 | 8 | 1 | 7 |
November 7, 2025 | William | Reynolds | 5 | 7 | 2 | 6 |
November 5, 2025 | Janice | Reynolds | 6 | 8 | 2 | 7 |
November 5, 2025 | William | Reynolds | 6 | 4 | -2 | 5 |
November 4, 2025 | Janice | Reynolds | 6 | 6 | 0 | 6 |
November 3, 2025 | William | Reynolds | 7 | 4 | -3 | 6 |
March 16, 2026 | Hobart | Roush | 20 | 22 | 2 | 21 |
March 13, 2026 | Hobart | Roush | 19 | 22 | 3 | 20 |
March 11, 2026 | Hobart | Roush | 17 | 22 | 5 | 19 |
March 9, 2026 | Hobart | Roush | 17 | 16 | -1 | 17 |
March 6, 2026 | Hobart | Roush | 17 | 16 | -1 | 17 |
March 4, 2026 | Hobart | Roush | 16 | 19 | 3 | 17 |
March 2, 2026 | Hobart | Roush | 16 | 17 | 1 | 16 |
February 27, 2026 | Hobart | Roush | 16 | 17 | 1 | 16 |
February 25, 2026 | Hobart | Roush | 17 | 15 | -2 | 16 |
February 20, 2026 | Hobart | Roush | 17 | 18 | 1 | 17 |
February 18, 2026 | Hobart | Roush | 17 | 18 | 1 | 17 |
February 16, 2026 | Hobart | Roush | 16 | 19 | 3 | 17 |
February 13, 2026 | Hobart | Roush | 16 | 16 | 0 | 16 |
February 11, 2026 | Hobart | Roush | 16 | 16 | 0 | 16 |
February 6, 2026 | Hobart | Roush | 16 | 15 | -1 | 16 |
February 4, 2026 | Hobart | Roush | 17 | 11 | -6 | 16 |
January 30, 2026 | Hobart | Roush | 17 | 16 | -1 | 17 |
January 26, 2026 | Hobart | Roush | 17 | 17 | 0 | 17 |
January 23, 2026 | Hobart | Roush | 18 | 14 | -4 | 17 |
January 21, 2026 | Hobart | Roush | 18 | 18 | 0 | 18 |
January 19, 2026 | Hobart | Roush | 18 | 18 | 0 | 18 |
January 14, 2026 | Hobart | Roush | 19 | 13 | -6 | 18 |
January 12, 2026 | Hobart | Roush | 18 | 20 | 2 | 19 |
January 9, 2026 | Hobart | Roush | 18 | 18 | 0 | 18 |
January 7, 2026 | Hobart | Roush | 18 | 19 | 1 | 18 |
January 5, 2026 | Hobart | Roush | 19 | 13 | -6 | 18 |
January 2, 2026 | Hobart | Roush | 19 | 18 | -1 | 19 |
December 29, 2025 | Hobart | Roush | 17 | 21 | 4 | 19 |
December 26, 2025 | Hobart | Roush | 14 | 20 | 6 | 17 |
December 24, 2025 | Hobart | Roush | 14 | 15 | 1 | 14 |
December 22, 2025 | Hobart | Roush | 15 | 12 | -3 | 14 |
December 19, 2025 | Hobart | Roush | 16 | 8 | -8 | 15 |
December 17, 2025 | Hobart | Roush | 15 | 17 | 2 | 16 |
December 15, 2025 | Hobart | Roush | 14 | 16 | 2 | 15 |
December 5, 2025 | Hobart | Roush | 14 | 15 | 1 | 14 |
December 3, 2025 | Hobart | Roush | 14 | 13 | -1 | 14 |
December 1, 2025 | Hobart | Roush | 15 | 12 | -3 | 14 |
November 28, 2025 | Hobart | Roush | 16 | 12 | -4 | 15 |
November 26, 2025 | Hobart | Roush | 17 | 15 | -2 | 16 |
November 24, 2025 | Hobart | Roush | 18 | 11 | -7 | 17 |
November 21, 2025 | Hobart | Roush | 17 | 19 | 2 | 18 |
November 19, 2025 | Hobart | Roush | 18 | 13 | -5 | 17 |
November 17, 2025 | Hobart | Roush | 19 | 16 | -3 | 18 |
March 16, 2026 | Bill | Schafer | 8 | 6 | -2 | 7 |
March 13, 2026 | Bill | Schafer | 8 | 7 | -1 | 8 |
