Player Quota History
Total Number of Rounds This Year: 1259
| Date | First Name | Last Name | Starting Quota | Quota Shot | Quota Difference | Ending Quota |
|---|---|---|---|---|---|---|
November 3, 2025 | Julie | Green | 12 | 15 | 3 | 13 |
March 6, 2026 | Sam | Hatfield | 14 | 14 | 0 | 14 |
March 13, 2026 | Kristen | Helgemo | 9 | 8 | -1 | 9 |
March 13, 2026 | Harvey | Helgemo | 16 | 15 | -1 | 16 |
March 6, 2026 | Harvey | Helgemo | 17 | 14 | -3 | 16 |
March 6, 2026 | Kristen | Helgemo | 10 | 8 | -2 | 9 |
March 2, 2026 | Kristen | Helgemo | 5 | 15 | 10 | 10 |
March 2, 2026 | Harvey | Helgemo | 17 | 17 | 0 | 17 |
February 13, 2026 | Harvey | Helgemo | 17 | 17 | 0 | 17 |
February 13, 2026 | Kristen | Helgemo | 6 | 4 | -2 | 5 |
February 6, 2026 | Kristen | Helgemo | 6 | 7 | 1 | 6 |
February 6, 2026 | Harvey | Helgemo | 17 | 17 | 0 | 17 |
January 30, 2026 | Harvey | Helgemo | 18 | 16 | -2 | 17 |
January 19, 2026 | Harvey | Helgemo | 18 | 18 | 0 | 18 |
January 19, 2026 | Kristen | Helgemo | 6 | 6 | 0 | 6 |
January 16, 2026 | Harvey | Helgemo | 19 | 13 | -6 | 18 |
January 16, 2026 | Kristen | Helgemo | 7 | 5 | -2 | 6 |
January 9, 2026 | Kristen | Helgemo | 7 | 8 | 1 | 7 |
January 9, 2026 | Harvey | Helgemo | 17 | 21 | 4 | 19 |
January 5, 2026 | Harvey | Helgemo | 17 | 18 | 1 | 17 |
January 2, 2026 | Harvey | Helgemo | 17 | 18 | 1 | 17 |
December 31, 2025 | Harvey | Helgemo | 18 | 13 | -5 | 17 |
December 29, 2025 | Harvey | Helgemo | 17 | 20 | 3 | 18 |
December 29, 2025 | Kristen | Helgemo | 6 | 9 | 3 | 7 |
December 26, 2025 | Harvey | Helgemo | 17 | 18 | 1 | 17 |
December 24, 2025 | Harvey | Helgemo | 18 | 16 | -2 | 17 |
December 24, 2025 | Kristen | Helgemo | 7 | 3 | -4 | 6 |
December 19, 2025 | Kristen | Helgemo | 8 | 4 | -4 | 7 |
December 19, 2025 | Harvey | Helgemo | 17 | 20 | 3 | 18 |
December 12, 2025 | Harvey | Helgemo | 18 | 16 | -2 | 17 |
December 12, 2025 | Kristen | Helgemo | 9 | 6 | -3 | 8 |
December 5, 2025 | Harvey | Helgemo | 19 | 14 | -5 | 18 |
December 5, 2025 | Kristen | Helgemo | 5 | 13 | 8 | 9 |
November 21, 2025 | Harvey | Helgemo | 20 | 11 | -9 | 19 |
November 21, 2025 | Kristen | Helgemo | 5 | 4 | -1 | 5 |
November 14, 2025 | Harvey | Helgemo | 18 | 22 | 4 | 20 |
November 14, 2025 | Kristen | Helgemo | 5 | 7 | 2 | 5 |
November 12, 2025 | Harvey | Helgemo | 15 | 21 | 6 | 18 |
November 12, 2025 | Kristen | Helgemo | 3 | 7 | 4 | 5 |
November 7, 2025 | Harvey | Helgemo | 15 | 16 | 1 | 15 |
November 7, 2025 | Kristen | Helgemo | 2 | 5 | 3 | 3 |
March 13, 2026 | Jesse | Herring | 6 | 7 | 1 | 6 |
February 27, 2026 | Jesse | Herring | 6 | 5 | -1 | 6 |
February 20, 2026 | Jesse | Herring | 7 | 5 | -2 | 6 |
January 23, 2026 | Jesse | Herring | 7 | 6 | -1 | 7 |
January 9, 2026 | Jesse | Herring | 5 | 10 | 5 | 7 |
December 19, 2025 | Jesse | Herring | 5 | 5 | 0 | 5 |
December 12, 2025 | Jesse | Herring | 6 | 1 | -5 | 5 |
November 21, 2025 | Jesse | Herring | 5 | 7 | 2 | 6 |
November 14, 2025 | Jesse | Herring | 6 | 4 | -2 | 5 |
November 12, 2025 | Jesse | Herring | 7 | 5 | -2 | 6 |
November 7, 2025 | Jesse | Herring | 8 | 2 | -6 | 7 |
November 3, 2025 | Jesse | Herring | 8 | 7 | -1 | 8 |
March 13, 2026 | Earl | Hill | 14 | 13 | -1 | 14 |
February 27, 2026 | Earl | Hill | 13 | 15 | 2 | 14 |
February 20, 2026 | Earl | Hill | 13 | 12 | -1 | 13 |
February 13, 2026 | Earl | Hill | 14 | 11 | -3 | 13 |
January 23, 2026 | Earl | Hill | 12 | 16 | 4 | 14 |
January 19, 2026 | Earl | Hill | 12 | 12 | 0 | 12 |
January 9, 2026 | Earl | Hill | 12 | 12 | 0 | 12 |
